Index of /projects/pytz/zoneinfo
Name Last modified Size Description
Parent Directory -
zone1970.tab 2019-05-14 18:34 17K
zone.tab 2019-05-14 18:34 19K
tzdata.zi 2019-05-14 18:34 108K
posixrules 2019-05-14 18:34 3.5K
leapseconds 2019-05-14 18:34 2.5K
iso3166.tab 2019-05-14 18:34 4.4K
Zulu 2019-05-14 18:34 118
WET 2019-05-14 18:34 1.8K
W-SU 2019-05-14 18:34 1.5K
Universal 2019-05-14 18:34 118
UTC 2019-05-14 18:34 118
US/ 2019-05-14 18:34 -
UCT 2019-05-14 18:34 118
Turkey 2019-05-14 18:34 2.1K
Singapore 2019-05-14 18:34 415
ROK 2019-05-14 18:34 517
ROC 2019-05-14 18:34 781
Portugal 2019-05-14 18:34 3.4K
Poland 2019-05-14 18:34 2.6K
Pacific/ 2019-05-14 18:34 -
PST8PDT 2019-05-14 18:34 2.2K
PRC 2019-05-14 18:34 545
Navajo 2019-05-14 18:34 2.4K
NZ-CHAT 2019-05-14 18:34 2.0K
NZ 2019-05-14 18:34 2.4K
Mexico/ 2019-05-14 18:34 -
MST7MDT 2019-05-14 18:34 2.2K
MST 2019-05-14 18:34 118
MET 2019-05-14 18:34 2.1K
Libya 2019-05-14 18:34 641
Kwajalein 2019-05-14 18:34 340
Japan 2019-05-14 18:34 309
Jamaica 2019-05-14 18:34 498
Israel 2019-05-14 18:34 2.3K
Iran 2019-05-14 18:34 2.5K
Indian/ 2019-05-14 18:34 -
Iceland 2019-05-14 18:34 1.1K
Hongkong 2019-05-14 18:34 1.2K
HST 2019-05-14 18:34 119
Greenwich 2019-05-14 18:34 118
GMT0 2019-05-14 18:34 118
GMT-0 2019-05-14 18:34 118
GMT+0 2019-05-14 18:34 118
GMT 2019-05-14 18:34 118
GB-Eire 2019-05-14 18:34 3.6K
GB 2019-05-14 18:34 3.6K
Factory 2019-05-14 18:34 120
Europe/ 2019-05-14 18:34 -
Etc/ 2019-05-14 18:34 -
Eire 2019-05-14 18:34 3.4K
Egypt 2019-05-14 18:34 1.9K
EST5EDT 2019-05-14 18:34 2.2K
EST 2019-05-14 18:34 118
EET 2019-05-14 18:34 1.8K
Cuba 2019-05-14 18:34 2.4K
Chile/ 2019-05-14 18:34 -
Canada/ 2019-05-14 18:34 -
CST6CDT 2019-05-14 18:34 2.2K
CET 2019-05-14 18:34 2.1K
Brazil/ 2019-05-14 18:34 -
Australia/ 2019-05-14 18:34 -
Atlantic/ 2019-05-14 18:34 -
Asia/ 2019-05-14 18:34 -
Arctic/ 2019-05-14 18:34 -
Antarctica/ 2019-05-14 18:34 -
America/ 2019-05-14 18:34 -
Africa/ 2019-05-14 18:34 -